<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged Browser Size</title>
		<description>Blog entries tagged Browser Size</description>
		<link>http://www.destiny-soft.com</link>
		<lastBuildDate>Sat, 04 Feb 2012 16:34:15 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Browser Size, Google's new tool to analyze content visibility on a websites</title>
			<link>http://www.destiny-soft.com/browser-size-googles-new-tool-to-analize-content-visibility-on-a-websites</link>
			<description>Google has launched a new tool called Browser Size on their Google Labs. This tool could help you analyze the content on your website and distribute most important information, buttons or calls to action in the right place (where they will have more visibility)&lt;br /&gt;&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;BrowserSize allows you to bring your website (thru a web url address) and showing it at the same time than a grid of visibility. This will show you the percentage of people that will see the content and help you decide if y...</description>
			<author>Destiny Technologies</author>
			<pubDate>Tue, 05 Jan 2010 06:00:00 +0100</pubDate>
		<category>website success</category>
 <category>website content evaluation</category>
 <category>google</category>
 <category>content visibility</category>
 <category>content success</category>
 <category>call to action</category>
 <category>Browser Size</category>
 <category>analize my website</category>
		</item>
	</channel>
</rss>

